eggFL's Sonic The Hedgehog Rings

Times | Rings | Scores
Compact View
Level Division Stat Rank Date Record Order Asc
Boss Attack Sonic No submission 170
Boss Attack Shadow No submission 96
Boss Attack Silver No submission 25
Radical Train - Hard Silver 147 1/11 02-18-07 ---
Egg Genesis Sonic 48 1/19 02-11-07 ---
Egg-Wyvern Sonic 20 1/19 02-11-07 ---
Silver the Hedgehog Sonic 15 1/19 02-11-07 ---
Iblis Phase 2 Sonic 60 1/18 02-11-07 ---
Silver the Hedgehog Shadow 26 1/16 03-14-07 ---
Iblis Phase 2 Shadow 60 1/14 02-11-07 ---
Egg Genesis Silver 20 1/16 02-11-07 ---
Sonic the Hedgehog Silver 15 1/16 02-14-07 ---
Shadow the Hedgehog Silver 26 1/16 03-14-07 ---
Iblis Phase 1 Silver 31 1/18 02-11-07 ---
Iblis Phase 3 Silver 15 1/17 02-11-07 ---
Mission 2 Sonic 26 1/17 03-05-07 ---
Mission 6 Sonic 310 1/15 03-08-07 ---
Mission 12 Sonic 13 1/18 03-08-07 ---
Mission 16 Sonic 20 1/14 02-12-07 ---
Mission 1 Shadow 14 1/17 02-12-07 ---
Mission 4 Shadow 15 1/16 02-12-07 ---
Mission 6 Shadow 41 1/15 03-08-07 ---
Mission 8 Shadow 108 1/13 03-08-07 ---
Mission 12 Shadow 10 1/15 02-12-07 ---
Mission 9 Silver 10 1/14 02-12-07 ---
Mission 10 Silver 50 1/14 02-12-07 ---
Mission 16 Silver 20 1/14 02-12-07 ---
Aquatic Base Sonic 532 5/16 03-03-07 533 (-1)
Dusty Desert - Hard Silver 104 5/13 03-12-07 105 (-1)
Radical Train Silver 140 6/14 02-18-07 142 (-2)
Egg-Cerberus Shadow 26 10/14 02-11-07 28 (-2)
Mission 8 Silver 18 10/15 02-12-07 20 (-2)
Mission 5 Silver 3 10/15 02-12-07 6 (-3)
Wave Ocean Silver 120 4/17 02-12-07 124 (-4)
Solaris Extra 44 10/15 02-11-07 48 (-4)
Mission 13 Shadow 13 11/14 02-12-07 18 (-5)
Mission 12 Silver 5 8/14 02-12-07 10 (-5)
White Acropolis Silver 138 5/16 03-03-07 145 (-7)
Mission 11 Sonic 29 12/17 02-12-07 37 (-8)
Dusty Desert - Hard Sonic 220 4/15 10-05-07 229 (-9)
White Acropolis - Hard Shadow 239 5/11 02-14-07 248 (-9)
Mission 14 Shadow 2 15/15 02-12-07 11 (-9)
Mission 15 Shadow 25 13/15 02-12-07 34 (-9)
Mission 9 Shadow 16 9/10 02-24-07 25 (-9)
Egg-Cerberus Sonic 20 14/20 02-11-07 30 (-10)
Mephiles Phase 2 Shadow 20 11/16 02-11-07 30 (-10)
Radical Train Shadow 208 4/15 03-08-07 220 (-12)
White Acropolis Shadow 246 6/15 02-20-07 259 (-13)
Aquatic Base Silver 172 5/16 02-11-07 185 (-13)
Mission 3 Silver 56 11/14 02-12-07 70 (-14)
Radical Train - Hard Shadow 124 4/11 03-05-07 140 (-16)
Mission 14 Silver 13 11/13 02-12-07 30 (-17)
Mission 13 Silver 43 11/14 02-12-07 63 (-20)
Dusty Desert Sonic 293 5/19 02-24-07 320 (-27)
Wave Ocean: Tails Sonic 145 9/20 03-21-07 173 (-28)
Dusty Desert Silver 91 9/17 02-11-07 120 (-29)
Mephiles Phase 1 Shadow 30 11/16 02-11-07 60 (-30)
Mission 7 Sonic 33 11/15 02-12-07 63 (-30)
Radical Train - Very Hard Shadow 193 4/6 10-07-07 224 (-31)
Tropical Jungle Silver 117 7/17 02-11-07 149 (-32)
Mission 8 Sonic 15 15/15 02-12-07 50 (-35)
Radical Train Sonic 493 3/16 02-20-07 535 (-42)
Flame Core - Very Hard Silver 6 6/6 10-01-07 56 (-50)
Wave Ocean Shadow 152 7/17 02-18-07 208 (-56)
Mission 18 Silver 22 13/14 02-12-07 80 (-58)
Flame Core - Hard Silver 4 7/10 02-11-07 64 (-60)
Dusty Desert - Hard Shadow 120 3/11 02-12-07 182 (-62)
White Acropolis - Hard Silver 81 3/12 03-04-07 145 (-64)
Tropical Jungle Sonic 243 5/17 02-18-07 322 (-79)
Wave Ocean - Hard Shadow 123 4/12 02-11-07 204 (-81)
Radical Train - Hard Sonic 478 4/12 02-23-07 560 (-82)
Wave Ocean - Hard Sonic 448 3/18 02-20-07 532 (-84)
Aquatic Base - Hard Shadow 176 6/11 03-21-07 276 (-100)
Dusty Desert - Very Hard Silver 4 6/6 10-01-07 106 (-102)
Tropical Jungle - Hard Sonic 188 3/11 02-17-07 292 (-104)
Aquatic Base Shadow 171 4/14 02-11-07 279 (-108)
Tropical Jungle - Hard Silver 45 8/12 02-11-07 156 (-111)
Wave Ocean Sonic 494 4/20 02-20-07 615 (-121)
Flame Core Silver 9 8/11 02-11-07 133 (-124)
Flame Core - Hard Sonic 320 4/10 02-17-07 450 (-130)
Kingdom Valley - Hard Shadow 298 2/11 02-16-07 429 (-131)
White Acropolis - Very Hard Shadow 154 4/7 10-05-07 291 (-137)
Kingdom Valley Sonic 777 4/19 02-20-07 918 (-141)
Dusty Desert Shadow 64 4/15 02-11-07 210 (-146)
Tropical Jungle Shadow 56 7/14 02-11-07 215 (-159)
Radical Train - Very Hard Silver 6 6/7 10-01-07 167 (-161)
Crisis City - Hard Sonic 158 7/11 02-11-07 325 (-167)
Aquatic Base - Hard Silver 37 4/12 02-23-07 220 (-183)
Aquatic Base - Very Hard Shadow 4 6/7 10-01-07 188 (-184)
Dusty Desert - Very Hard Shadow 6 5/5 10-01-07 191 (-185)
White Acropolis - Very Hard Silver 19 6/7 10-01-07 218 (-199)
Kingdom Valley Shadow 215 7/16 02-11-07 416 (-201)
Kingdom Valley - Hard Silver 77 3/11 02-12-07 279 (-202)
Tropical Jungle - Very Hard Silver 22 3/5 10-01-07 227 (-205)
Aquatic Base - Very Hard Silver 6 6/6 10-01-07 217 (-211)
Flame Core Sonic 285 4/13 02-11-07 506 (-221)
Dusty Desert - Very Hard Sonic 2 8/8 10-01-07 227 (-225)
Kingdom Valley Silver 104 4/13 02-11-07 334 (-230)
Tropical Jungle - Very Hard Sonic 7 7/7 10-01-07 264 (-257)
Crisis City Silver 117 8/17 02-11-07 382 (-265)
White Acropolis Sonic 419 7/19 03-08-07 685 (-266)
Kingdom Valley - Hard Sonic 529 3/12 02-14-07 817 (-288)
Crisis City - Hard Silver 13 7/11 02-11-07 306 (-293)
Flame Core - Very Hard Shadow 18 5/7 10-01-07 325 (-307)
Kingdom Valley - Very Hard Silver 14 5/6 10-01-07 332 (-318)
Crisis City - Very Hard Sonic 73 6/7 10-01-07 393 (-320)
Crisis City Shadow 205 4/14 02-11-07 542 (-337)
Flame Core - Hard Shadow 48 5/11 02-11-07 389 (-341)
Wave Ocean - Very Hard Shadow 110 8/8 10-01-07 482 (-372)
Flame Core Shadow 15 10/12 02-11-07 392 (-377)
White Acropolis - Hard Sonic 246 5/14 02-11-07 626 (-380)
Flame Core - Very Hard Sonic 6 6/8 10-01-07 389 (-383)
Crisis City - Very Hard Silver 4 6/6 10-01-07 390 (-386)
Kingdom Valley - Very Hard Shadow 133 4/5 10-05-07 577 (-444)
Aquatic Base - Hard Sonic 76 7/12 02-11-07 532 (-456)
Radical Train - Very Hard Sonic 66 7/7 10-01-07 524 (-458)
Aquatic Base - Very Hard Sonic 9 7/8 10-01-07 480 (-471)
Crisis City - Hard Shadow 35 8/11 02-11-07 537 (-502)
End of the World Extra 96 10/15 02-11-07 603 (-507)
Wave Ocean - Very Hard Sonic 14 9/9 10-01-07 531 (-517)
White Acropolis - Very Hard Sonic 9 7/8 10-01-07 534 (-525)
Overall Total 609p 5/25 10-08-08 42p (-567p)
Kingdom Valley - Very Hard Sonic 199 5/7 10-01-07 799 (-600)
Crisis City - Very Hard Shadow 97 8/8 10-01-07 859 (-762)
Crisis City Sonic 126 12/15 02-11-07 983 (-857)
Team Attack Amigo Extra 6 5/7 10-01-07 1157 (-1151)
Total Extra 146 10/15 10-02-07 1715 (-1569)
Total Silver 1944 6/17 10-02-07 5003 (-3059)
Total Shadow 3616 5/17 10-07-07 8563 (-4947)
Total Sonic 7464 5/20 10-05-07 14937 (-7473)
Total Total 13170 5/21 10-07-07 28744 (-15574)
Hits: 133 | Hits Today: 1 | DB Calls: 21 | Mem Usage: 750.23 KB | Time: 0.21s | Printable

The Sonic Center v3.9
Copyright 2003-2008 by The Sonic Center Team.